Haruco-vert unified apparel size chart
Size | Chest | Waist | Hips |
---|---|---|---|
XS | 76 – 88 cm 29,9 – 34,7 inch | 61 – 70 cm 24 – 27,5 inch | 88 – 91 cm 34,7 – 35,8 inch |
S/M | 91 – 104 cm 35,8 – 40,9 inch | 74 – 86 cm 29,1 – 33,8 inch | 92 – 102 cm 36,2 – 40,2 inch |
L/XL | 107 – 122 cm 42,1 – 48 inch | 88 -104 cm 34,7 – 40,9 inch | 104 – 117 cm 40,9 – 46,1 inch |
XXL | 124 – 135 cm 48,8 – 53,1 inch | 107- 114 cm 42,1 – 44,9 inch | 119 – 124 cm 46,8 – 48,8 inch |
Haruco-vert women’s apparel size chart
Size | Chest | Waist | Hips |
---|---|---|---|
XS (EUR: 34, US:0) | 76 – 84 cm 29,9 – 33,1 inch | 61 – 64 cm 24 – 25,2 inch | 88 – 91 cm 34,7 – 35,8 inch |
S (EUR: 36, US:2) | 84 -89 cm 33,1 – 35 inch | 64 – 69 cm 25,2 – 27,2 inch | 92 – 96 cm 36,2 – 37,8 inch |
M (EUR: 38-40, US:4) | 89 – 94 cm 35 – 37 inch | 69 – 76 cm 27,2 – 29,9 inch | 97 – 102 cm 38,2 – 40,2 inch |
L (EUR: 42-44, US:6) | 95 – 101 cm 37,4 – 39,8 inch | 77 – 81 cm 30,3 – 31,9 inch | 103 – 107 cm 40,5 – 42,1 inch |
XL (EUR: 44-46, US:8) | 103 – 109 cm 40,5 – 42,9 inch | 82 – 92 cm 32,3 – 36,2 inch | 107 – 112 cm 42,1 – 44 inch |
XXL (EUR: 48-50, US: 10) | 109 – 116 cm 42,9 – 45,7 inch | 92 – 100 cm 36,2 – 39,4 inch | 112 – 117 cm 44 – 46,1 inch |
Haruco-vert male apparel size chart
Size | Chest | Waist | Inseam |
---|---|---|---|
XS | 76 – 88 cm 29,9 – 34,7 inch | 61 – 69 cm 24 – 27,2 inch | 79 cm 31,1 inch |
S | 91 – 99 cm 35,8 – 39 inch | 70 – 76 cm 27,5 – 29,9 inch | 80 cm 31,5 inch |
M | 100 – 106 cm 39,4 – 41,7 inch | 77 – 83 cm 30,3 – 32,7 inch | 82 cm 32,3 inch |
L | 107 – 115 cm 42,1 – 45,3 inch | 85 -92 cm 33,4 – 36,2 inch | 83 cm 32,7 inch |
XL | 116 – 123 cm 45,7 – 48,4 inch | 93 – 100 cm 36,6 – 39,4 inch | 84 cm 33,1 inch |
XXL | 124 – 135 cm 48,8 – 53,1 inch | 101 – 114 cm 39,8 – 44,9 inch | 85 cm 33,4 inch |